
Association BIR JDID des Pigeons Voyageurs
Résultat championnat de VITESSE NAT 2024
| CLS | NOM | YOUSSOFIYA | Safi | REGION CHEMAIA | SEBT GZOULA | AGADIR | TOTALE |
|---|---|---|---|---|---|---|---|
| 1 | Anoiar jamal eddine | 297.25 | 286.8216 | 290.8572 | 285.3211 | 290.0001 | 1450.25 |
| 2 | Abou Zayd elbarbari | 299.25 | 294.5736 | 277.1429 | 292.6606 | 268.1818 | 1431.8089 |
| 3 | Ikhwan sabir jamal eddine | 280 | 287.0801 | 294.2857 | 259.3272 | 262.7272 | 1383.4202 |
| 4 | Team golden wings myaz | 215 | 280.6201 | 277.7142 | 298.471 | 295.9091 | 1367.7144 |
| 5 | Mouad Saadani | 269.25 | 263.3075 | 279.4286 | 251.0703 | 255.4545 | 1318.5109 |
| 6 | Abdelah SAd | 288.75 | 260.9819 | 284.8572 | 191.1315 | 274.5455 | 1300.2661 |
| 7 | Tiam mohamed chams | 190.75 | 288.8889 | 247.1428 | 271.2538 | 287.2727 | 1285.3082 |
| 8 | MUSAOUI MOUNSSEF | 215.25 | 267.4418 | 250.8571 | 286.8502 | 264.0909 | 1284.49 |
| 9 | Abou AISAM YASSINE | 254.25 | 203.3592 | 283.7142 | 262.0796 | 269.5454 | 1272.9484 |
| 10 | Eddahmani / Boudrif | 259.75 | 276.7442 | 271.7143 | 271.8654 | 138.1819 | 1218.2558 |
| 11 | Frere Snader | 250.5 | 229.7158 | 258.5715 | 274.9235 | 111.8182 | 1125.529 |
| 12 | Loft chihab Mohamed | 206 | 194.3152 | 243.1428 | 260.2447 | 207.7272 | 1111.4299 |
| 13 | Ahmed ouahman | 260.25 | 213.1783 | 208.2857 | 237.003 | 192.2728 | 1110.9898 |
| 14 | Othmane monaim | 246 | 270.5427 | 268.2858 | 191.7432 | 90.4545 | 1067.0262 |
| 15 | KARIM EL HAJIBI | 229.25 | 225.8399 | 234 | 210.7034 | 155.4546 | 1055.2479 |
| 16 | Saad lah zoubir | 183.25 | 146.2533 | 250.8572 | 236.0855 | 208.6364 | 1025.0824 |
| 17 | Loft bendya elamrani | 195.75 | 240.0517 | 196.2857 | 176.4527 | 128.1818 | 936.7219 |
| 18 | Loft Abdelah Darayaf | 112.25 | 135.4005 | 251.7142 | 274.6177 | 156.8182 | 930.8006 |
| 19 | Oussama Yassine | 280.5 | 291.4728 | 274.8572 | ---- | ---- | 846.83 |
| 20 | Mohamed abdelkrim wakrim | ---- | 198.1913 | 259.7143 | 168.1957 | 205.4545 | 831.5558 |
| 21 | Ikhwan elkird | 119.5 | 77.261 | 173.7143 | 233.945 | 92.7273 | 697.1476 |
| 22 | Frere amie Loft | 238.25 | 204.6512 | ---- | 174.3119 | ---- | 617.2131 |
| 23 | Loft Leyachaa Family | 86 | 75.4522 | 206 | 236.6972 | ---- | 604.1494 |
| 24 | Aabid | 3.5 | 180.3618 | 80.5714 | 235.7798 | ---- | 500.213 |
| 25 | Ikhwan Aabd | 59.75 | 63.3075 | ---- | 232.4159 | 131.8181 | 487.2915 |
| 26 | Yousef AISAM | 148.75 | 34.3669 | 140.8571 | 112.5382 | ---- | 436.5122 |
| 27 | Loft jamal | ---- | 138.7597 | 217.7142 | 22.6299 | 0.4545 | 379.5583 |
| 28 | Ikhwan sa3d salah otheman 37 | ---- | 48.3205 | ---- | 204.893 | 85 | 338.2135 |
| 29 | FAMILLE IBN ELKHTYB | 124 | ---- | 103.7143 | 110.0918 | ---- | 337.8061 |
| 30 | La famille 37 | 140.5 | 86.3049 | 0.2857 | 89.2966 | ---- | 316.3872 |
| 31 | Tourabi Mustapha | ---- | 38.2429 | 68.5715 | 77.0642 | 119.091 | 302.9696 |
| 32 | Frere chakir | 105.5 | 155.0388 | 11.7143 | 18.6545 | ---- | 290.9076 |
| 33 | Ikhwan Radi | ---- | 62.0156 | ---- | 228.7461 | ---- | 290.7617 |
| 34 | MUSTAFA REDA | 8 | 41.3437 | 75.1428 | 119.8776 | ---- | 244.3641 |
| 35 | Achrafe Azmani | 239 | ---- | ---- | ---- | ---- | 239 |
| 36 | Soufiane hamza | 52 | 5.168 | 3.4286 | 177.0642 | ---- | 237.6608 |
| 37 | Frere tawil | 32.75 | 20.1551 | 40.8571 | 90.8257 | 33.6364 | 218.2243 |
| 38 | Loft bnkhchan | 71.25 | ---- | 37.4286 | ---- | 104.5455 | 213.2241 |
| 39 | Haytam EZZEROUALY | ---- | ---- | 207.7142 | ---- | ---- | 207.7142 |
| 40 | Loft othmane 05 | 122.5 | 66.9251 | ---- | ---- | ---- | 189.4251 |
| 41 | Loft youssef el kadi | 9.25 | 49.354 | ---- | 121.1009 | 3.6364 | 183.3413 |
| 42 | Loft Abdelah mrouane | 81.25 | 97.6744 | ---- | ---- | ---- | 178.9244 |
| 43 | Yassine aziz maslohi | 60 | 26.615 | 76 | 2.4465 | ---- | 165.0615 |
| 44 | Majdaoui loft | ---- | 48.5789 | ---- | 49.2355 | ---- | 97.8144 |
| 45 | LOFT CHHAB | ---- | 26.0982 | ---- | 61.1621 | ---- | 87.2603 |
| 46 | Youssef anas | ---- | ---- | 7.1429 | 70.948 | ---- | 78.0909 |
| 47 | Youssef kharboui | 73.75 | ---- | ---- | ---- | ---- | 73.75 |
| 48 | Loft bassir | 11.25 | ---- | ---- | 42.2018 | ---- | 53.4518 |
| 49 | Mohamed elkehal | ---- | ---- | 52.2857 | ---- | ---- | 52.2857 |
| 50 | Loft houdane | ---- | ---- | ---- | 29.3578 | ---- | 29.3578 |
| 51 | Yassine Fadil | ---- | 7.2351 | 17.4286 | ---- | ---- | 24.6637 |
| 52 | Z Meftah / Y Bouroda | 23.75 | ---- | ---- | ---- | ---- | 23.75 |
| 53 | OMAR OS | 16 | 4.3928 | ---- | ---- | ---- | 20.3928 |
| 54 | Frere Akli | ---- | 3.876 | ---- | ---- | ---- | 3.876 |
Bureau éxecutif
Française